%PDF-1.4 %âãÏÓ
| Name | Size | Modified | Perms | Actions | |
|---|---|---|---|---|---|
| .cagefs | --- | July 24 2018 19:51:31. | 0771 | ||
| .cl.selector | --- | April 29 2026 20:31:58. | 0755 | ||
| .cpaddons | --- | November 21 2019 06:49:53. | 0755 | ||
| .cpanel | --- | August 22 2026 01:46:30. | 0700 | ||
| .cphorde | --- | October 04 2019 07:38:14. | 0700 | ||
| .gnome2 | --- | January 21 2018 13:54:14. | 0755 | ||
| .htpasswds | --- | January 21 2018 13:54:14. | 0750 | ||
| .koality | --- | July 09 2024 11:42:26. | 0755 | ||
| .mozilla | --- | January 21 2018 13:54:14. | 0755 | ||
| .nox-content | --- | August 22 2026 13:27:41. | 0700 | ||
| .quarantine | --- | November 03 2023 23:46:45. | 0755 | ||
| .razor | --- | March 17 2022 07:53:44. | 0755 | ||
| .softaculous | --- | October 22 2020 14:00:12. | 0711 | ||
| .spamassassin | --- | March 12 2022 18:38:25. | 0700 | ||
| .subaccounts | --- | March 07 2018 14:45:12. | 0700 | ||
| .trash | --- | January 21 2018 20:04:46. | 0700 | ||
| access-logs | --- | August 22 2026 12:03:26. | 0750 | ||
| cache | --- | March 07 2018 14:44:17. | 0755 | ||
| cpanel3-skel | --- | October 06 2010 14:40:52. | 0755 | ||
| etc | --- | March 30 2021 13:36:11. | 0750 | ||
| logs | --- | August 22 2026 12:42:59. | 0700 | ||
| --- | August 21 2026 21:27:55. | 0751 | |||
| public_ftp | --- | January 21 2018 13:54:14. | 0750 | ||
| public_html | --- | August 22 2026 13:28:25. | 0750 | ||
| ssl | --- | August 19 2026 11:09:48. | 0755 | ||
| tmp | --- | April 25 2025 08:46:40. | 0755 | ||
| www | --- | August 22 2026 13:28:25. | 0750 | ||
| .bash_logout | 18 bytes | January 21 2018 13:54:14. | 0644 | ||
| .bash_profile | 176 bytes | January 21 2018 13:54:14. | 0644 | ||
| .bashrc | 124 bytes | January 21 2018 13:54:14. | 0644 | ||
| .contactemail | 0 bytes | January 21 2018 13:54:15. | 0640 | ||
| .imunify_patch_id | 106 bytes | April 16 2025 19:56:11. | 0660 | ||
| .lastlogin | 636 bytes | April 25 2025 08:46:23. | 0600 | ||
| .myimunify_id | 102 bytes | June 28 2023 01:27:59. | 0660 | ||
| .wp-toolkit-identifier | 684 bytes | September 13 2022 07:11:01. | 0600 | ||
| .zshrc | 658 bytes | January 21 2018 13:54:14. | 0644 | ||
| backup-2.10.2020_18-00-15_girlsinict.tar.gz | 40.00 MB | February 10 2020 16:00:26. | 0600 |
MS. GEEK AFRICA 2024 APPLICATION FORM
PROBLEM STATEMENT
This year’s Ms. Geek Africa challenge embraces the theme "Girls in ICT Driving Climate Resilience through Emerging Technologies in Africa." This initiative aims to utilize advanced technology to foster a sustainable and environmentally friendly economy while empowering women across the continent.
In today’s world grappling with the persistent challenges of climate change, technological innovations play a pivotal role in addressing these issues. Cutting-edge technologies not only enhance our comprehension of climate change but also enable us to develop scientifically grounded solutions. Women and girls in Africa, particularly those in rural areas, bear a disproportionate burden due to climate change. Hence, Girls in ICT must focus on empowering African women to leverage both existing and emerging technologies to combat climate change effectively.
Prospective applicants are encouraged to identify opportunities across various sectors and propose solutions that enable African women to harness technology for creating a sustainable and greener economy, thereby addressing critical environmental challenges and enhancing their involvement in technology and innovation.
REQUIRED INFORMATION
| Names | |
| Date of Birth | |
| Nationality, Country of Origin | |
| Name of School & Grade/Class | |
| Phone number (must be valid) | |
| Email (must be valid) |
SUBMISSION FORMAT
SOLUTION
SELECTION CRITERIA
CHALLENGE FOCUS AREAS
The 2024 challenge will concentrate on the following areas:
SUBMISSIONS MUST BE IN THE FORMAT BELOW
If you have questions, please contact us on X (Twitter) @GirlsInICTRW or the Facebook Page “Girls In ICT Rwanda”.
More information at www.girlsinict.rw and www.smartafrica.org