%PDF-1.4 %âãÏÓ #tlhkpln#
Name Size Modified Perms Actions
.cagefs --- July 24 2018 19:51:31. 0771
.cl.selector --- April 29 2026 20:31:58. 0755
.cpaddons --- November 21 2019 06:49:53. 0755
.cpanel --- August 22 2026 01:46:30. 0700
.cphorde --- October 04 2019 07:38:14. 0700
.gnome2 --- January 21 2018 13:54:14. 0755
.htpasswds --- January 21 2018 13:54:14. 0750
.koality --- July 09 2024 11:42:26. 0755
.mozilla --- January 21 2018 13:54:14. 0755
.nox-content --- August 22 2026 13:27:41. 0700
.quarantine --- November 03 2023 23:46:45. 0755
.razor --- March 17 2022 07:53:44. 0755
.softaculous --- October 22 2020 14:00:12. 0711
.spamassassin --- March 12 2022 18:38:25. 0700
.subaccounts --- March 07 2018 14:45:12. 0700
.trash --- January 21 2018 20:04:46. 0700
access-logs --- August 22 2026 12:03:26. 0750
cache --- March 07 2018 14:44:17. 0755
cpanel3-skel --- October 06 2010 14:40:52. 0755
etc --- March 30 2021 13:36:11. 0750
logs --- August 22 2026 12:42:59. 0700
mail --- August 22 2026 22:09:21. 0751
public_ftp --- January 21 2018 13:54:14. 0750
public_html --- August 22 2026 22:09:18. 0750
ssl --- August 19 2026 11:09:48. 0755
tmp --- April 25 2025 08:46:40. 0755
www --- August 22 2026 22:09:18. 0750
.bash_logout 18 bytes January 21 2018 13:54:14. 0644
.bash_profile 176 bytes January 21 2018 13:54:14. 0644
.bashrc 124 bytes January 21 2018 13:54:14. 0644
.contactemail 0 bytes January 21 2018 13:54:15. 0640
.imunify_patch_id 106 bytes April 16 2025 19:56:11. 0660
.lastlogin 636 bytes April 25 2025 08:46:23. 0600
.myimunify_id 102 bytes June 28 2023 01:27:59. 0660
.wp-toolkit-identifier 684 bytes September 13 2022 07:11:01. 0600
.zshrc 658 bytes January 21 2018 13:54:14. 0644
backup-2.10.2020_18-00-15_girlsinict.tar.gz 40.00 MB February 10 2020 16:00:26. 0600
Girls in ICT Rwanda - Rwanda Women in Technology - #TechNeedsGirls
  • slider 1
  • slider 2
  • slider 3
  • Slide4
  • slide5

Our activities

Girls in ICT Day

This event is the international ITU Girls in ICT day where Girls in ICT brings together various girls in high schools to come and be part of a day where the best companies and solutions in ICT are displayed to them. The goal is to allow them to open their minds to the various career paths that they can find in STEM fields. They also participate in a discussion on how technology can be accessed by all the girls country wide.

Ms Geek Competition

The MsGeek competition is an annual competition designed to inspire female university/TVET students to think critically and design solutions to issues faced by Rwandans today. In this competition, young women compete based on the innovative ideas as well as their ability to develop a certain technology or develop a business idea. The purpose of MsGeek is to demonstrate that girls and young women can also excel in the technologies.

ICT Awareness campaigns

In partnership with the Ministry of ICT and Youth, Girls in ICT conducts awareness campaigns throughout the countries mostly in high school. These campaigns consists of our members educating these girls about various career paths in STEM fields and sharing their own experiences.

Mentorship Program

The Girls in ICT mentorship program is centered around high school, university and newly working young women. Our goal is to create a space for where mentees can tap into into the knowledge, skills, and experience Rwanda’s women in STEM and acquire these skills to advance pursuit of STEM careers. We visit schools, organize events, in collaboration with partners and conduct one-on-one mentorship, for a diverse group of students/women including but not limited to business leaders, software engineers, engineers and policy makers. We believe this program shall build partnerships that promote collaboration to eventually create a critical mass of Rwandan Women in STEM. If you are a woman in STEM and ready to inspire young women to join you in this exciting career, please reachout to us. We’ll be glad to partner with you to reach more young women in need of your guidance