%PDF-1.4 %âãÏÓ
| Name | Size | Modified | Perms | Actions | |
|---|---|---|---|---|---|
| ImageMagick-6 | --- | August 22 2026 01:37:19. | 0755 | ||
| alternatives | --- | May 12 2026 10:42:35. | 0755 | ||
| apache2 | --- | March 07 2018 14:46:04. | 0755 | ||
| bash_completion.d | --- | August 22 2026 01:37:24. | 0755 | ||
| cl.nodejs | --- | May 05 2026 10:52:39. | 0755 | ||
| cl.php.d | --- | March 12 2026 21:13:31. | 0755 | ||
| cl.python | --- | May 05 2026 10:18:21. | 0755 | ||
| cl.selector | --- | September 16 2019 20:01:53. | 0755 | ||
| cl.selector.conf.d | --- | May 04 2026 19:53:57. | 0755 | ||
| cpanel | --- | August 21 2026 19:48:16. | 0751 | ||
| cxs | --- | August 22 2026 01:37:06. | 0611 | ||
| default | --- | August 22 2026 01:37:08. | 0755 | ||
| fonts | --- | August 22 2026 01:37:21. | 0755 | ||
| gcrypt | --- | August 02 2017 15:54:38. | 0755 | ||
| ghostscript | --- | November 13 2020 15:19:35. | 0755 | ||
| imunify360 | --- | July 26 2026 23:44:31. | 0755 | ||
| ld.so.conf.d | --- | May 13 2026 20:19:30. | 0755 | ||
| --- | March 06 2018 09:58:15. | 0755 | |||
| my.cnf.d | --- | August 22 2026 01:37:19. | 0755 | ||
| openldap | --- | August 22 2026 01:37:22. | 0755 | ||
| pam.d | --- | August 22 2026 01:37:22. | 0755 | ||
| pki | --- | March 06 2018 18:16:11. | 0755 | ||
| profile.d | --- | August 22 2026 01:37:22. | 0755 | ||
| rpm | --- | August 22 2026 01:37:21. | 0755 | ||
| sasl2 | --- | February 25 2022 07:00:03. | 0755 | ||
| scl | --- | August 22 2026 01:37:24. | 0755 | ||
| security | --- | August 22 2026 01:37:22. | 0755 | ||
| skel | --- | August 22 2026 01:37:17. | 0755 | ||
| snmp | --- | August 22 2026 01:37:24. | 0755 | ||
| ssh | --- | August 22 2026 01:37:13. | 0755 | ||
| ssl | --- | August 22 2026 01:37:14. | 0755 | ||
| sysconfig | --- | August 22 2026 01:37:24. | 0755 | ||
| .etc.version | 5 bytes | August 22 2026 01:38:32. | 0600 | ||
| DIR_COLORS | 4.97 KB | July 21 2020 10:02:59. | 0644 | ||
| DIR_COLORS.256color | 5.59 KB | July 21 2020 10:02:59. | 0644 | ||
| DIR_COLORS.lightbgcolor | 4.56 KB | July 21 2020 10:02:59. | 0644 | ||
| aliases | 1021 bytes | September 29 2022 19:51:44. | 0644 | ||
| aliases.db | 12.00 KB | March 06 2018 09:16:49. | 0644 | ||
| at.deny | 1 byte | May 19 2022 06:55:51. | 0644 | ||
| backupmxhosts | 0 bytes | March 06 2018 10:01:36. | 0640 | ||
| bashrc | 3.42 KB | March 06 2018 10:09:27. | 0644 | ||
| domainusers | 5.19 KB | August 21 2026 01:01:41. | 0640 | ||
| environment | 0 bytes | September 21 2020 09:37:17. | 0644 | ||
| group | 552 bytes | August 22 2026 01:39:08. | 0644 | ||
| host.conf | 177 bytes | September 12 2022 10:17:42. | 0644 | ||
| hosts | 349 bytes | May 12 2026 10:52:16. | 0644 | ||
| inputrc | 942 bytes | June 07 2013 14:31:32. | 0644 | ||
| ld.so.cache | 60.56 KB | May 12 2026 10:43:01. | 0644 | ||
| ld.so.conf | 28 bytes | February 27 2013 20:29:02. | 0644 | ||
| localtime | 157 bytes | July 03 2025 12:25:11. | 0644 | ||
| lynx-site.cfg | 66 bytes | June 10 2014 04:27:59. | 0644 | ||
| lynx.cfg | 152.60 KB | June 10 2014 04:27:59. | 0644 | ||
| lynx.lss | 3.50 KB | June 10 2014 04:27:59. | 0644 | ||
| mail.rc | 1.92 KB | April 17 2018 15:15:06. | 0644 | ||
| mailcap | 272 bytes | May 14 2013 20:23:29. | 0644 | ||
| mailhelo | 21 bytes | August 21 2026 01:01:41. | 0640 | ||
| mailips | 0 bytes | August 21 2026 01:01:41. | 0640 | ||
| mime.types | 50.89 KB | May 29 2018 19:52:15. | 0644 | ||
| my.cnf | 573 bytes | May 10 2023 19:56:52. | 0644 | ||
| nsswitch.conf | 1.71 KB | March 06 2018 09:09:41. | 0644 | ||
| odbcinst.ini | 577 bytes | August 06 2019 19:30:53. | 0644 | ||
| passwd | 1.28 KB | August 22 2026 01:39:08. | 0644 | ||
| profile | 2.38 KB | March 06 2018 10:09:27. | 0644 | ||
| protocols | 6.39 KB | September 21 2020 09:37:17. | 0644 | ||
| resolv.conf | 157 bytes | March 18 2025 12:48:02. | 0644 | ||
| rpc | 1.60 KB | December 25 2012 03:02:13. | 0644 | ||
| screenrc | 6.56 KB | April 14 2021 17:40:12. | 0644 | ||
| senderverifybypasshosts | 1 byte | September 03 2019 06:18:51. | 0640 | ||
| services | 654.58 KB | June 07 2013 14:31:32. | 0644 | ||
| shadow | 862 bytes | August 22 2026 01:39:08. | 0600 | ||
| skipsmtpcheckhosts | 1 byte | September 03 2019 06:19:10. | 0640 | ||
| spammeripblocks | 13 bytes | September 03 2019 06:20:17. | 0640 | ||
| trusted-key.key | 750 bytes | April 22 2026 09:13:28. | 0644 | ||
| trustedmailhosts | 0 bytes | May 12 2026 10:43:15. | 0640 | ||
| vimrc | 1.94 KB | December 16 2020 12:20:28. | 0644 | ||
| virc | 1.94 KB | December 16 2020 12:20:28. | 0644 | ||
| wgetrc | 4.37 KB | August 15 2024 10:20:32. | 0644 |
MS. GEEK AFRICA 2024 APPLICATION FORM
PROBLEM STATEMENT
This year’s Ms. Geek Africa challenge embraces the theme "Girls in ICT Driving Climate Resilience through Emerging Technologies in Africa." This initiative aims to utilize advanced technology to foster a sustainable and environmentally friendly economy while empowering women across the continent.
In today’s world grappling with the persistent challenges of climate change, technological innovations play a pivotal role in addressing these issues. Cutting-edge technologies not only enhance our comprehension of climate change but also enable us to develop scientifically grounded solutions. Women and girls in Africa, particularly those in rural areas, bear a disproportionate burden due to climate change. Hence, Girls in ICT must focus on empowering African women to leverage both existing and emerging technologies to combat climate change effectively.
Prospective applicants are encouraged to identify opportunities across various sectors and propose solutions that enable African women to harness technology for creating a sustainable and greener economy, thereby addressing critical environmental challenges and enhancing their involvement in technology and innovation.
REQUIRED INFORMATION
| Names | |
| Date of Birth | |
| Nationality, Country of Origin | |
| Name of School & Grade/Class | |
| Phone number (must be valid) | |
| Email (must be valid) |
SUBMISSION FORMAT
SOLUTION
SELECTION CRITERIA
CHALLENGE FOCUS AREAS
The 2024 challenge will concentrate on the following areas:
SUBMISSIONS MUST BE IN THE FORMAT BELOW
If you have questions, please contact us on X (Twitter) @GirlsInICTRW or the Facebook Page “Girls In ICT Rwanda”.
More information at www.girlsinict.rw and www.smartafrica.org